The Calvert Trophy was Presented by the late J. C. Calvert Esq. A Singles Match Play Competition played over 18 holes, the Calvert is the oldest Ladies Trophy and was first played for in 1920. Handicap Limit - 36 - Handicap Allowance - Full Difference.
All matches shall commence from the 1st tee and If a match finishes all square at the 18th green, including the Final, play shall continue under handicap until one player wins a hole.
| Year | Winner |
| 2021 | S. Hunt |
| 2020 | L. Holcroft |
| 2019 | N. Morris |
| 2018 | H. Pirrie |
| 2017 | J. Lennox-Warburton |
| 2016 | P. Moorfield |
| 2015 | M. Ferrol |
| 2014 | N. Martin |
| 2013 | J. O. Travers |
| 2012 | J. Lennox-Warburton |
| 2011 | J. Lennox-Warburton |
| 2010 | H. Bailey |
| 2009 | C. J. Cropper |
| 2008 | C. M. Johnson |
| 2007 | J. Rowland |
| 2006 | P. Moorfield |
| 2005 | M. Derbyshire |
| 2004 | H. Pirrie |
| 2003 | J. O. Mather |
| 2002 | B. Lynch |
| 2001 | H. Pirrie |
| 2000 | K. Smith |
| 1999 | W. Bent |
| 1998 | C. Cleminson |
| 1997 | C. Cleminson |
| 1996 | M. L. Southern |
| 1995 | C. Cleminson |
| 1994 | I. Morris |
| 1993 | K. Griffiths |
| 1992 | K. Swinnerton |
| 1991 | D. Kelly |
| 1990 | K. Griffiths |
| 1989 | M. Hadfield |
| 1988 | M. Hadfield |
| 1987 | D. Pendleton |
| 1986 | J. L. Hogg |
| 1985 | M. Ducker |
| 1984 | K. Griffiths |
| 1983 | M. Brown |
| 1982 | M. Johnson |
| 1981 | B. Connor |
| 1980 | M. Johnson |
| 1979 | C. Urmston |
| 1978 | H. Ive |
| 1977 | J. Timms |
| 1976 | E. Senior |
| 1975 | P. Hunt |
| 1974 | B. Horrocks |
| 1973 | D. Timms |
| 1972 | M. Travers |
| 1971 | R. Reynolds |
| 1970 | M. Newby |
| 1969 | P. A. Morris |
| 1968 | P. A. Morris |
| 1967 | R. Reynolds |
| 1966 | M. Newby |
| 1965 | P. A. Morris |
| 1964 | M. Gibbon |
| 1963 | C. Elce |
| 1962 | M. Gibbon |
| 1961 | H. Cubban |
| 1960 | E. Nightingale |
| 1959 | A. Belshaw |
| 1958 | J. Leon |
| 1957 | V. Lawson |
| 1956 | E. Hulme |
| 1955 | M. Gibbon |
| 1954 | E. Hulme |
| 1953 | J. E. Bowyer |
| 1952 | E. Walker |
| 1951 | N. Garlick |
| 1950 | R. Barnes |
| 1949 | B. Arrowsmith |
| 1948 | E. Walker |
| 1947 | B. Bavin |
| 1946 | E. Hulme |
| 1939 | E. Hulme |
| 1938 | V. Dalton |
| 1937 | V. Partington |
| 1936 | A. Goodmad |
| 1935 | O. G. Ranicar |
| 1934 | R. D. Parker |
| 1933 | R. D. Parker |
| 1932 | O. G. Ranicar |
| 1931 | K. Turner |
| 1930 | B. Gale |
| 1929 | O. G. Ranicar |
| 1928 | B. Gale |
| 1927 | J. Siddeley |
| 1926 | P. M. Berry |
| 1925 | N. I. Gale |
| 1924 | I. Bleakley |
| 1923 | P. M. Berry |
| 1922 | P. M. Berry |
| 1921 | P. M. Berry |
| 1920 | H. G. Appleton |
